Airmyn Park Primary School
| Learning Centre type | Primary |
|---|---|
| Category of School | Community |
| Head Principal | Mrs Heidi Whyley |
| Address | Percy Drive Airmyn East Riding of Yorkshire DN14 8NZ |
| Telephone | 01405 762086 |
| Fax | 01405 762086 |
| airmynpark.primary@eastriding.gov.uk | |
| Pupil capacity | 106 |
| Opening dates | See opening dates and closure dates for this learning centre |
Aldbrough Primary School
| Learning Centre type | Primary |
|---|---|
| Category of School | Community |
| Head Principal | Mrs Susan Ulph |
| Address | Headlands Road Aldbrough East Riding of Yorkshire HU11 4RR |
| Telephone | 01964 527422 |
| Fax | 01964 529003 |
| aldbrough.primary@eastriding.gov.uk | |
| Pupil capacity | 194 |
| Opening dates | See opening dates and closure dates for this learning centre |
All Saints CE VC Infant School
| Learning Centre type | Infant |
|---|---|
| Category of School | VOLUNTARY CONTROLLED |
| Head Principal | Mrs Karen Wood |
| Address | Northolme Road Hessle East Riding of Yorkshire HU13 9JD |
| Telephone | 01482 648061 |
| Fax | 01482 648061 |
| allsaintshessle.infants@eastriding.gov.uk | |
| Pupil capacity | 346 |
| Opening dates | See opening dates and closure dates for this learning centre |
All Saints CE VC Juniors
| Learning Centre type | Junior |
|---|---|
| Category of School | VOLUNTARY CONTROLLED |
| Head Principal | Mr Robin Petch |
| Address | Northolme Road Hessle East Riding of Yorkshire HU13 9JD |
| Telephone | 01482 648082 |
| Fax | 01482 627653 |
| office@allsaints-jun.eril.net | |
| Pupil capacity | 474 |
| Opening dates | See opening dates and closure dates for this learning centre |
Anlaby Acre Heads Primary School
| Learning Centre type | Primary |
|---|---|
| Category of School | Community |
| Head Principal | Rachel Robinson |
| Address | Welbourn Walk Anlaby Common East Riding of Yorkshire HU4 7ST |
| Telephone | 01482 562250 |
| Fax | 01482 354424 |
| acreheads@eastriding.gov.uk | |
| Pupil capacity | 332 |
| Opening dates | See opening dates and closure dates for this learning centre |
Anlaby Primary School
| Learning Centre type | Primary |
|---|---|
| Head Principal | Mr Alan Cornwall |
| Address | First Lane Anlaby East Riding of Yorkshire HU10 6UE |
| Telephone | 01482653077 |
| anlaby.primary@eastriding.gov.uk | |
| Opening dates | See opening dates and closure dates for this learning centre |
Bacon Garth Primary School
| Learning Centre type | Primary |
|---|---|
| Category of School | Community |
| Head Principal | Mr David Clark |
| Address | The Garth Cottingham East Riding of Yorkshire HU16 5BP |
| Telephone | 01482 849521 |
| Fax | 01482 849521 |
| bacongarth@eastriding.gov.uk | |
| Pupil capacity | 171 |
| Opening dates | See opening dates and closure dates for this learning centre |
Barmby Moor CE Primary School
| Learning Centre type | Primary |
|---|---|
| Category of School | FOUNDATION OLD |
| Head Principal | Mr John Nielsen |
| Address | Flat Lane Barmby Moor East Riding of Yorkshire YO42 4EQ |
| Telephone | 01759 304409 |
| Fax | 01759 304409 |
| barmbymoor.primary@eastriding.gov.uk | |
| Pupil capacity | 115 |
| Opening dates | See opening dates and closure dates for this learning centre |
Barmby on the Marsh Primary School
| Learning Centre type | Primary |
|---|---|
| Category of School | Community |
| Head Principal | Mr Brian Stillings |
| Address | High Street Barmby on the Marsh East Riding of Yorkshire DN14 7HS |
| Telephone | 01757 638336 |
| Fax | 01757 638336 |
| barmbyonthemarsh.primary@eastriding.gov.uk | |
| Pupil capacity | 55 |
| Opening dates | See opening dates and closure dates for this learning centre |
Bay Primary School
| Learning Centre type | Primary |
|---|---|
| Category of School | Community |
| Head Principal | Mrs Emma Hobbs |
| Address | St Alban Road Bridlington East Riding of Yorkshire YO16 7SZ |
| Telephone | 01262 603312 |
| Fax | 01262 403499 |
| bay.primary@eastriding.gov.uk | |
| Pupil capacity | 420 |
| Opening dates | See opening dates and closure dates for this learning centre |
Beeford CE VC Primary School
| Learning Centre type | Primary |
|---|---|
| Category of School | VOLUNTARY CONTROLLED |
| Acting Head Teacher | Ms Julie Logan |
| Address | Main Street Beeford East Riding of Yorkshire YO25 8AY |
| Telephone | 01262 488444 |
| Fax | 01262 488444 |
| beeford.primary@eastriding.gov.uk | |
| Pupil capacity | 74 |
| Opening dates | See opening dates and closure dates for this learning centre |
Bempton Primary School
| Learning Centre type | Primary |
|---|---|
| Category of School | Community |
| Acting Head Teacher | Mr Clive Hellawell |
| Address | School Lane Bempton East Riding of Yorkshire YO15 1JA |
| Telephone | 01262 850508 |
| Fax | 01262 851664 |
| bempton.primary@eastriding.gov.uk | |
| Pupil capacity | 94 |
| Opening dates | See opening dates and closure dates for this learning centre |
Beswick and Watton CE VC Primary School
| Learning Centre type | Primary |
|---|---|
| Category of School | VOLUNTARY CONTROLLED |
| Head Principal | Mrs Christine Bennison |
| Address | Beverley Road Beswick East Riding of Yorkshire YO25 9AR |
| Telephone | 01377 270339 |
| Fax | 01377 270339 |
| beswick@eastriding.gov.uk | |
| Pupil capacity | 73 |
| Opening dates | See opening dates and closure dates for this learning centre |
Beverley Grammar School
| Learning Centre type | Secondary |
|---|---|
| Category of School | Voluntary |
| Head Principal | Mr Grahame Hodson |
| Address | Queensgate Beverley East Riding of Yorkshire HU17 8NF |
| Telephone | 01482 881531 |
| Fax | 01482 881564 |
| office@beverleygrammar.co.uk | |
| Pupil capacity | 758 |
| Opening dates | See opening dates and closure dates for this learning centre |
Beverley High School
| Learning Centre type | Secondary |
|---|---|
| Category of School | Community |
| Head Principal | Miss Sharon Japp |
| Address | Norwood Beverley East Riding of Yorkshire HU17 9EX |
| Telephone | 01482 881658 |
| Fax | 01482 870935 |
| admindept@beverleyhigh.net | |
| Pupil capacity | 835 |
| Opening dates | See opening dates and closure dates for this learning centre |
Beverley Manor Nursery School
| Learning Centre type | Nursery |
|---|---|
| Category of School | Community |
| Head Principal | Mrs Yvonne Norvock |
| Address | Manor Road Beverley East Riding of Yorkshire HU17 7BT |
| Telephone | 01482 882631 |
| Fax | 01482 882631 |
| beverleymanor.nursery@eastriding.gov.uk | |
| Pupil capacity | 70 |
| Opening dates | See opening dates and closure dates for this learning centre |
Beverley Minster CE VC Primary School
| Learning Centre type | Primary |
|---|---|
| Category of School | VOLUNTARY CONTROLLED |
| Head Principal | Mr Clive Hyland |
| Address | St Giles Croft Beverley East Riding of Yorkshire HU17 8LA |
| Telephone | 01482 869947 |
| Fax | 01482 886018 |
| beverleyminster.primary@eastriding.gov.uk | |
| Pupil capacity | 674 |
| Opening dates | See opening dates and closure dates for this learning centre |
Beverley St Nicholas Primary School
| Learning Centre type | Primary |
|---|---|
| Category of School | Community |
| Head Principal | Mrs Liz Pollard |
| Address | Holme Church Lane Beverley East Riding of Yorkshire HU17 0QL |
| Telephone | 01482 862882 |
| Fax | 01482 862882 |
| beverleystnicholas.primary@eastriding.gov.uk | |
| Pupil capacity | 377 |
| Opening dates | See opening dates and closure dates for this learning centre |
Bilton Community Primary School
| Learning Centre type | Primary |
|---|---|
| Category of School | Community |
| Head Principal | Mr Keith Robinson |
| Address | School Lane Lime Tree Lane Bilton East Riding of Yorkshire HU11 4EG |
| Telephone | 01482 811342 |
| Fax | 01482 811611 |
| biltoncommunity.primary@eastriding.gov.uk | |
| Pupil capacity | 228 |
| Opening dates | See opening dates and closure dates for this learning centre |
Bishop Wilton CE VC Primary School
| Learning Centre type | Primary |
|---|---|
| Category of School | VOLUNTARY CONTROLLED |
| Head Principal | Mr Simon Bissett |
| Address | Main Street Bishop Wilton East Riding of Yorkshire YO42 1SP |
| Telephone | 01759 368313 |
| Fax | 01759 368313 |
| bishop.wilton@eastriding.gov.uk | |
| Pupil capacity | 52 |
| Opening dates | See opening dates and closure dates for this learning centre |
Boothferry Primary School
| Learning Centre type | Primary |
|---|---|
| Category of School | Community |
| Head Principal | Mrs Rosalind Williamson |
| Address | Newport Street Goole East Riding of Yorkshire DN14 6TL |
| Telephone | 01405 762151 |
| Fax | 01405 720429 |
| boothferry.primary@eastriding.gov.uk | |
| Pupil capacity | 294 |
| Opening dates | See opening dates and closure dates for this learning centre |
Boynton Primary School
| Learning Centre type | Primary |
|---|---|
| Category of School | Community |
| Head Principal | Mr Joe Dodd |
| Address | Main Street Boynton East Riding of Yorkshire YO16 4XQ |
| Telephone | 01262 677880 |
| Fax | 01262 409602 |
| boynton.primary@eastriding.gov.uk | |
| Pupil capacity | 88 |
| Opening dates | See opening dates and closure dates for this learning centre |
Brandesburton Primary School
| Learning Centre type | Primary |
|---|---|
| Category of School | Community |
| Head Principal | Mrs Jo Ledingham |
| Address | Main Street Brandesburton East Riding of Yorkshire YO25 8RG |
| Telephone | 01964 542472 |
| Fax | 01964 542472 |
| brands@eastriding.gov.uk | |
| Pupil capacity | 154 |
| Opening dates | See opening dates and closure dates for this learning centre |
Bridlington Children's Centre
| Learning Centre type | Nursery |
|---|---|
| Head Principal | Mrs Kay Roantree |
| Address | Butts Close Bridlington East Riding of Yorkshire YO16 7BS |
| Telephone | 01262 678485 |
| Fax | 01262 678485 |
| bridlington.nursery@eastriding.gov.uk | |
| Pupil capacity | 60 |
| Opening dates | See opening dates and closure dates for this learning centre |
Bridlington School Sports College
| Learning Centre type | Secondary |
|---|---|
| Category of School | VOLUNTARY CONTROLLED |
| Head Principal | Ms Sarah Pashley |
| Address | Bessingby Road Bridlington East Riding of Yorkshire YO16 4QU |
| Telephone | 01262 672593 |
| Fax | 01262 607388 |
| office@bscampus.net | |
| Pupil capacity | 1232 |
| Opening dates | See opening dates and closure dates for this learning centre |
Brough Primary School
| Learning Centre type | Primary |
|---|---|
| Category of School | Community |
| Head Principal | Mrs Isabel Peirson |
| Address | Springfield Avenue Brough East Riding of Yorkshire HU15 1BU |
| Telephone | 01482 667352 |
| Fax | 01482 665459 |
| office@broughprimary.eril.net | |
| Pupil capacity | 424 |
| Opening dates | See opening dates and closure dates for this learning centre |
Bubwith Primary School
| Learning Centre type | Primary |
|---|---|
| Category of School | Community |
| Head Principal | Mrs Elaine MacCallum |
| Address | Church Street Bubwith East Riding of Yorkshire YO8 6LW |
| Telephone | 01757 288261 |
| Fax | 01757 288261 |
| bubwith.primary@eastriding.gov.uk | |
| Pupil capacity | 144 |
| Opening dates | See opening dates and closure dates for this learning centre |
Bugthorpe CE VC Primary School
| Learning Centre type | Primary |
|---|---|
| Category of School | VOLUNTARY CONTROLLED |
| Head Principal | Mrs Angela Ekers |
| Address | Stephenwath Lane Bugthorpe East Riding of Yorkshire YO41 1QG |
| Telephone | 01759 368247 |
| Fax | 01759 368247 |
| bugthorpe@eastriding.gov.uk | |
| Pupil capacity | 80 |
| Opening dates | See opening dates and closure dates for this learning centre |
Burlington Infant School
| Learning Centre type | Infant |
|---|---|
| Category of School | Community |
| Head Principal | Mrs Mari-Louise Booth |
| Address | Marton Road Bridlington East Riding of Yorkshire YO16 7AQ |
| Telephone | 01262 673858 |
| Fax | 01262 400941 |
| burlington.infants@eastriding.gov.uk | |
| Pupil capacity | 227 |
| Opening dates | See opening dates and closure dates for this learning centre |
Burlington Junior School
| Learning Centre type | Junior |
|---|---|
| Category of School | Community |
| Head Principal | Mrs Cheryle Adams |
| Address | Marton Road Bridlington East Riding of Yorkshire YO16 7AQ |
| Telephone | 01262 674487 |
| Fax | 01262 608652 |
| burlington.juniors@eastriding.gov.uk | |
| Pupil capacity | 299 |
| Opening dates | See opening dates and closure dates for this learning centre |
Burstwick Community Primary School
| Learning Centre type | Primary |
|---|---|
| Category of School | Community |
| Head Principal | Mr Paul Baker |
| Address | Main Street Burstwick East Riding of Yorkshire HU12 9EA |
| Telephone | 01964 623411 |
| Fax | 01964 624593 |
| burstwickcommunity.primary@eastriding.gov.uk | |
| Pupil capacity | 204 |
| Opening dates | See opening dates and closure dates for this learning centre |
Burton Agnes CE VC Primary School
| Learning Centre type | Primary |
|---|---|
| Category of School | VOLUNTARY CONTROLLED |
| Head Principal | Mr Jamie Church |
| Address | Rudston Road Burton Agnes East Riding of Yorkshire YO25 4NE |
| Telephone | 01262 490320 |
| Fax | 01262 490320 |
| burtonagnes.primary@eastriding.gov.uk | |
| Pupil capacity | 118 |
| Opening dates | See opening dates and closure dates for this learning centre |
Burton Pidsea Primary School
| Learning Centre type | Primary |
|---|---|
| Category of School | Community |
| Head Principal | Mrs Penelope Tanton |
| Address | Church Street Burton Pidsea East Riding of Yorkshire HU12 9AU |
| Telephone | 01964 670518 |
| Fax | 01964 670518 |
| burtonpidsea.primary@eastriding.gov.uk | |
| Pupil capacity | 82 |
| Opening dates | See opening dates and closure dates for this learning centre |
Cherry Burton CE VC Primary School
| Learning Centre type | Primary |
|---|---|
| Category of School | VOLUNTARY CONTROLLED |
| Head Principal | Mrs Kathleen Moore |
| Address | Main Street Cherry Burton East Riding of Yorkshire HU17 7RF |
| Telephone | 01964 550445 |
| Fax | 01964 550445 |
| cherryburton.primary@eastriding.gov.uk | |
| Pupil capacity | 213 |
| Opening dates | See opening dates and closure dates for this learning centre |
Cottingham Croxby Primary School
| Learning Centre type | Primary |
|---|---|
| Category of School | Community |
| Head Principal | Mr David Ledgard |
| Address | Bricknell Avenue Cottingham East Riding of Yorkshire HU5 4TN |
| Telephone | 01482 846171 |
| Fax | 01482 876624 |
| croxby@eastriding.gov.uk | |
| Pupil capacity | 321 |
| Opening dates | See opening dates and closure dates for this learning centre |
Cottingham High School
| Learning Centre type | Secondary |
|---|---|
| Category of School | Community |
| Head Principal | Mrs Elisabeth Logan |
| Address | Harland Way Cottingham East Riding of Yorkshire HU16 5PX |
| Telephone | 01482 847498 |
| Fax | 01482 841053 |
| cottinghamhigh.secondary@eastriding.gov.uk | |
| Pupil capacity | 1542 |
| Opening dates | See opening dates and closure dates for this learning centre |
Cowick CE VC Primary School
| Learning Centre type | Primary |
|---|---|
| Category of School | VOLUNTARY CONTROLLED |
| Head Principal | Mrs Hannah Jackson |
| Address | Snaith Road East Cowick East Riding of Yorkshire DN14 9DG |
| Telephone | 01405 860417 |
| Fax | 01405 860417 |
| cowick.primary@eastriding.gov.uk | |
| Pupil capacity | 84 |
| Opening dates | See opening dates and closure dates for this learning centre |
Driffield CE VC Infant School
| Learning Centre type | Infant |
|---|---|
| Category of School | VOLUNTARY CONTROLLED |
| Head Principal | Mrs Sue Thackray |
| Address | St Johns Road Driffield East Riding of Yorkshire YO25 6RS |
| Telephone | 01377 253094 |
| Fax | 01377 272229 |
| driffield.infants@eastriding.gov.uk | |
| Pupil capacity | 254 |
| Opening dates | See opening dates and closure dates for this learning centre |
Driffield Junior School
| Learning Centre type | Junior |
|---|---|
| Category of School | Community |
| Head Principal | Mrs Sue Barraclough |
| Address | Bridlington Road Driffield East Riding of Yorkshire YO25 5HN |
| Telephone | 01377 253371 |
| Fax | 01377 255790 |
| driffield.juniors@eastriding.gov.uk | |
| Pupil capacity | 560 |
| Opening dates | See opening dates and closure dates for this learning centre |
Driffield Northfield Infant School
| Learning Centre type | Infant |
|---|---|
| Category of School | Community |
| Head Principal | Mrs Lynn Wilson |
| Address | Southfield Close Driffield East Riding of Yorkshire YO25 5YN |
| Telephone | 01377 257487 |
| Fax | 01377 272112 |
| northfield.infants@eastriding.gov.uk | |
| Pupil capacity | 172 |
| Opening dates | See opening dates and closure dates for this learning centre |
Driffield School
| Learning Centre type | Secondary |
|---|---|
| Category of School | Community |
| Acting Head Teacher | Mr Simon Jones |
| Address | Manorfield Road Driffield East Riding of Yorkshire YO25 5HR |
| Telephone | 01377 253631 |
| Fax | 01377 256922 |
| office@driffield.e-riding.sch.uk | |
| Pupil capacity | 1813 |
| Opening dates | See opening dates and closure dates for this learning centre |
Dunswell Primary School
| Learning Centre type | Primary |
|---|---|
| Category of School | Community |
| Head Principal | Mr Paul Johnston |
| Address | Beverley Road Dunswell East Riding of Yorkshire HU6 0AD |
| Telephone | 01482 855279 |
| Fax | 01482 855279 |
| dunswell.primary@eastriding.gov.uk | |
| Pupil capacity | 76 |
| Opening dates | See opening dates and closure dates for this learning centre |
Easington CE VC Primary School
| Learning Centre type | Primary |
|---|---|
| Category of School | VOLUNTARY CONTROLLED |
| Head Principal | The information is not available |
| Address | High Street Easington East Riding of Yorkshire HU12 0TS |
| Telephone | 01964 650214 |
| Fax | 01964 650705 |
| easington.primary@eastriding.gov.uk | |
| Pupil capacity | 118 |
| Opening dates | See opening dates and closure dates for this learning centre |
Eastrington Primary School
| Learning Centre type | Primary |
|---|---|
| Category of School | Community |
| Acting Head Teacher | Mrs Heidi Gallagher |
| Address | Portington Road Eastrington East Riding of Yorkshire DN14 7QE |
| Telephone | 01430 410219 |
| Fax | 01430 410219 |
| eastrington.primary@eastriding.gov.uk | |
| Pupil capacity | 104 |
| Opening dates | See opening dates and closure dates for this learning centre |
Elloughton Primary School
| Learning Centre type | Primary |
|---|---|
| Category of School | Community |
| Head Principal | Mrs Christine Coates |
| Address | Stockbridge Road Elloughton East Riding of Yorkshire HU15 1HN |
| Telephone | 01482 666231 |
| Fax | 01482 666642 |
| elloughton.primary@eastriding.gov.uk | |
| Pupil capacity | 264 |
| Opening dates | See opening dates and closure dates for this learning centre |
Flamborough CE VC Primary School
| Learning Centre type | Primary |
|---|---|
| Category of School | VOLUNTARY CONTROLLED |
| Head Principal | Mrs Donna Tandy |
| Address | Carter Lane Flamborough East Riding of Yorkshire YO15 1LW |
| Telephone | 01262 850513 |
| Fax | 01262 422046 |
| flamborough.primary@eastriding.gov.uk | |
| Pupil capacity | 205 |
| Opening dates | See opening dates and closure dates for this learning centre |
Garton-on-the-Wolds CE VC Primary School
| Learning Centre type | Primary |
|---|---|
| Category of School | VOLUNTARY CONTROLLED |
| Head Principal | Mrs Debra Chadwick |
| Address | Station Road Garton on the Wolds East Riding of Yorkshire YO25 3EX |
| Telephone | 01377 253110 |
| Fax | 01377 253110 |
| garton@eastriding.gov.uk | |
| Pupil capacity | 77 |
| Opening dates | See opening dates and closure dates for this learning centre |
Gembling Primary School
| Learning Centre type | Primary |
|---|---|
| Category of School | Community |
| Head Principal | Mrs Jane Moat |
| Address | Gembling Driffield East Riding of Yorkshire YO25 8HR |
| Telephone | 01262 488238 |
| Fax | 01262 488238 |
| gembling.primary@eastriding.gov.uk | |
| Pupil capacity | 61 |
| Opening dates | See opening dates and closure dates for this learning centre |
Gilberdyke Primary School
| Learning Centre type | Primary |
|---|---|
| Category of School | Community |
| Head Principal | Miss Helen Bunting |
| Address | Scalby Lane Gilberdyke East Riding of Yorkshire HU15 2SS |
| Telephone | 01430 440668 |
| Fax | 01430 473070 |
| gilberdyke.primary@eastriding.gov.uk | |
| Pupil capacity | 302 |
| Opening dates | See opening dates and closure dates for this learning centre |
Goole High School
| Learning Centre type | Secondary |
|---|---|
| Category of School | Community |
| Head Principal | Mrs Danuta Tomasz |
| Address | Centenary Road Goole East Riding of Yorkshire DN14 6AN |
| Telephone | 01405 768621 |
| Fax | 01405 768277 |
| admin@vscampus.net | |
| Pupil capacity | 1360 |
| Opening dates | See opening dates and closure dates for this learning centre |
Hallgate Primary School
| Learning Centre type | Primary |
|---|---|
| Head Principal | Mrs Christine Lacey |
| Address | Hallgate Cottingham East Riding of Yorkshire HU16 4DD |
| Telephone | 01482 846136 |
| hps@eastriding.gov.uk | |
| Opening dates | See opening dates and closure dates for this learning centre |
Hazel Lodge
| Learning Centre type | Pupil Referral Unit |
|---|---|
| Acting Teacher in Charge | Mrs Ruth Patterson |
| Address | High Street Rawcliffe East Riding of Yorkshire DN14 8QL |
| Telephone | 01405 837963 |
| Fax | 01405 837964 |
| admin.rawcliffePRU@eastriding.gov.uk | |
| Opening dates | See opening dates and closure dates for this learning centre |
Headlands School and Community Science College
| Learning Centre type | Secondary |
|---|---|
| Category of School | Community |
| Acting Head Teacher | Mr Scott Ratheram |
| Address | Sewerby Road Bridlington East Riding of Yorkshire YO16 6UR |
| Telephone | 01262 676198 |
| Fax | 01262 607907 |
| headlands.secondary@eastriding.gov.uk | |
| Pupil capacity | 1332 |
| Opening dates | See opening dates and closure dates for this learning centre |
Hedon Nursery School
| Learning Centre type | Nursery |
|---|---|
| Category of School | Community |
| Head Principal | Mrs Karen Hunter |
| Address | Market Hill Hedon East Riding of Yorkshire HU12 8JB |
| Telephone | 01482 891396 |
| Fax | 01482 891396 |
| hedon.nursery@eastriding.gov.uk | |
| Pupil capacity | 60 |
| Opening dates | See opening dates and closure dates for this learning centre |
Hedon Primary School
| Learning Centre type | Primary |
|---|---|
| Category of School | Community |
| Acting Head Teacher | Mrs Jane Edmands |
| Address | Ketwell Lane Hedon East Riding of Yorkshire HU12 8BN |
| Telephone | 01482 899327 |
| Fax | 01482 899327 |
| hedon.primary@eastriding.gov.uk | |
| Pupil capacity | 344 |
| Opening dates | See opening dates and closure dates for this learning centre |
Hessle High Lower School
| Learning Centre type | Secondary |
|---|---|
| Category of School | Community |
| Head Principal | Mrs Sarah Young |
| Address | Boothferry Road Hessle East Riding of Yorkshire HU13 9AR |
| Telephone | 01482 648604 |
| Fax | 01482 643207 |
| hesslehigh@eastriding.gov.uk | |
| Pupil capacity | 1360 |
| Opening dates | See opening dates and closure dates for this learning centre |
Hilderthorpe Primary School
| Learning Centre type | Primary |
|---|---|
| Category of School | Community |
| Acting Head Teacher | Mrs Amanda Barnett |
| Address | Shaftesbury Road Bridlington East Riding of Yorkshire YO15 3PP |
| Telephone | 01262 672475 |
| Opening dates | See opening dates and closure dates for this learning centre |
Holme on Spalding Moor Primary School
| Learning Centre type | Primary |
|---|---|
| Category of School | Community |
| Head Principal | Mr Mark Alston |
| Address | High Street Holme Upon Spalding Moor East Riding of Yorkshire YO43 4HL |
| Telephone | 01430 860287 |
| Fax | 01430 427815 |
| hosm@eastriding.gov.uk | |
| Pupil capacity | 310 |
| Opening dates | See opening dates and closure dates for this learning centre |
Hook CE VC Primary School
| Learning Centre type | Primary |
|---|---|
| Category of School | VOLUNTARY CONTROLLED |
| Head Principal | Mrs Janet Huscroft |
| Address | Garth Lane Hook East Riding of Yorkshire DN14 5NW |
| Telephone | 01405 762576 |
| Fax | 01405 762576 |
| hook.primary@eastriding.gov.uk | |
| Pupil capacity | 192 |
| Opening dates | See opening dates and closure dates for this learning centre |
Hornsea Burton Primary School
| Learning Centre type | Primary |
|---|---|
| Category of School | Community |
| Head Principal | Mrs Carole Shiels |
| Address | Hornsea Burton Road Hornsea East Riding of Yorkshire HU18 1TG |
| Telephone | 01964 536594 |
| Fax | 01964 537429 |
| hornseaburton.primary@eastriding.gov.uk | |
| Pupil capacity | 120 |
| Opening dates | See opening dates and closure dates for this learning centre |
Hornsea Nursery School
| Learning Centre type | Nursery |
|---|---|
| Category of School | Community |
| Acting Head Teacher | Mrs Jane Hardman |
| Address | Newbegin Hornsea East Riding of Yorkshire HU18 1PB |
| Telephone | 01964 534396 |
| Fax | 01964 534396 |
| hornsea.nursery@eastriding.gov.uk | |
| Pupil capacity | 60 |
| Opening dates | See opening dates and closure dates for this learning centre |
Hornsea Primary School
| Learning Centre type | Primary |
|---|---|
| Category of School | Community |
| Head Principal | Mrs Linda Laird |
| Address | Newbegin Hornsea East Riding of Yorkshire HU18 1PB |
| Telephone | 01964 532382 |
| Fax | 01964 535915 |
| hornsea.primary@eastriding.gov.uk | |
| Pupil capacity | 626 |
| Opening dates | See opening dates and closure dates for this learning centre |
Hornsea School and Language College
| Learning Centre type | Secondary |
|---|---|
| Category of School | Community |
| Head Principal | Mr Stephen Lawrence |
| Address | Eastgate Hornsea East Riding of Yorkshire HU18 1DW |
| Telephone | 01964 532727 |
| Fax | 01964 533403 |
| hornsea.secondary@eastriding.gov.uk | |
| Pupil capacity | 1330 |
| Opening dates | See opening dates and closure dates for this learning centre |
Howden CE Infant School
| Learning Centre type | Infant |
|---|---|
| Category of School | FOUNDATION OLD |
| Acting Head Teacher | Miss Jane Cawthorn |
| Address | Hailgate Howden East Riding of Yorkshire DN14 7SL |
| Telephone | 01430 430767 |
| Fax | 01430 430767 |
| howden.infants@eastriding.gov.uk | |
| Pupil capacity | 236 |
| Opening dates | See opening dates and closure dates for this learning centre |
Howden Junior School
| Learning Centre type | Junior |
|---|---|
| Category of School | Community |
| Head Principal | Mrs Judith Scargill |
| Address | Hailgate Howden East Riding of Yorkshire DN14 7SL |
| Telephone | 01430 430385 |
| Fax | 01430 430812 |
| howden.juniors@eastriding.gov.uk | |
| Pupil capacity | 290 |
| Opening dates | See opening dates and closure dates for this learning centre |
Howden School
| Learning Centre type | Secondary |
|---|---|
| Category of School | Community |
| Acting Head Teacher | Mr Garry Garghan |
| Address | Derwent Road Howden East Riding of Yorkshire DN14 7AL |
| Telephone | 01430 430448 |
| Fax | 01430 432435 |
| howden.secondary@eastriding.gov.uk | |
| Pupil capacity | 920 |
| Opening dates | See opening dates and closure dates for this learning centre |
Hutton Cranswick Community Primary School
| Learning Centre type | Primary |
|---|---|
| Category of School | Community |
| Head Principal | Mr Leslie Betts |
| Address | The Green Hutton Cranswick East Riding of Yorkshire YO25 9PD |
| Telephone | 01377 270482 |
| Fax | 01377 271626 |
| office@cranswick.eril.net | |
| Pupil capacity | 223 |
| Opening dates | See opening dates and closure dates for this learning centre |
Inmans Primary School
| Learning Centre type | Primary |
|---|---|
| Category of School | Community |
| Head Principal | Ms Sally Morgan |
| Address | Inmans Road Hedon East Riding of Yorkshire HU12 8NL |
| Telephone | 01482 899485 |
| Fax | 01482 898897 |
| inmans.primary@eastriding.gov.uk | |
| Pupil capacity | 382 |
| Opening dates | See opening dates and closure dates for this learning centre |
Keldmarsh Primary School
| Learning Centre type | Primary |
|---|---|
| Category of School | Community |
| Head Principal | Mrs Carol Tomkinson |
| Address | Woodmansey Mile Beverley East Riding of Yorkshire HU17 8FF |
| Telephone | 01482 873131 |
| Fax | 01482 873188 |
| keldmarsh.primary@eastriding.gov.uk | |
| Opening dates | See opening dates and closure dates for this learning centre |
Keyingham Primary School
| Learning Centre type | Primary |
|---|---|
| Head Principal | Mrs Sandra Edmiston |
| Address | School Lane Keyingham East Riding of Yorkshire HU12 9RJ |
| Telephone | 01964 622319 |
| Fax | 01964 624276 |
| keyingham.primary@eastriding.gov.uk | |
| Opening dates | See opening dates and closure dates for this learning centre |
Kilham CE VC Primary School
| Learning Centre type | Primary |
|---|---|
| Category of School | VOLUNTARY CONTROLLED |
| Head Principal | Mr Simon England |
| Address | Millside Kilham East Riding of Yorkshire YO25 4SR |
| Telephone | 01262 420214 |
| Fax | 01262 420214 |
| kilham.primary@eastriding.gov.uk | |
| Pupil capacity | 136 |
| Opening dates | See opening dates and closure dates for this learning centre |
Kings Mill School
| Learning Centre type | Special |
|---|---|
| Category of School | Community |
| Head Principal | Mrs Sarah Young |
| Address | Victoria Road Driffield East Riding of Yorkshire YO25 6UG |
| Telephone | 01377 253375 |
| Fax | 01377 253405 |
| kingsmill.specialschool@eastriding.gov.uk | |
| Pupil capacity | 68 |
| Opening dates | See opening dates and closure dates for this learning centre |
Kingsway Primary School
| Learning Centre type | Primary |
|---|---|
| Category of School | Community |
| Head Principal | Mr Liam Jackson |
| Address | Fountayne Street Goole East Riding of Yorkshire DN14 5HQ |
| Telephone | 01405 763716 |
| Fax | 01405 763716 |
| kingsway.primary@eastriding.gov.uk | |
| Pupil capacity | 433 |
| Opening dates | See opening dates and closure dates for this learning centre |
Kirk Ella St Andrew's Community Primary School
| Learning Centre type | Primary |
|---|---|
| Category of School | Community |
| Head Principal | Mrs Susan Bush |
| Address | West Ella Road Kirk Ella East Riding of Yorkshire HU10 7QL |
| Telephone | 01482 657208 |
| Fax | 01482 657208 |
| kirkella@eastriding.gov.uk | |
| Pupil capacity | 632 |
| Opening dates | See opening dates and closure dates for this learning centre |
Langtoft Primary School
| Learning Centre type | Primary |
|---|---|
| Category of School | Community |
| Acting Head Teacher | Mrs Lynn Wilson |
| Address | Church Lane Langtoft East Riding of Yorkshire YO25 3TN |
| Telephone | 01377 267270 |
| Fax | 01377 267455 |
| langtoft.primary@eastriding.gov.uk | |
