| A Year of Promises |
| Comments | Nov 2007 | Dec 2007 | Jan 2008 | Feb 2008 | Mar 2008 | Apr 2008 | May 2008 | June 2008 | July 2008 | Aug 2008 | Sept 2008 | Oct 2008 | Nov 2008 | Dec 2008 | Jan 2009 | Performance |
Promise 01 Dangerous potholes made safe within 24 hours (live traffic network and footways) | | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | ? | ? |  |
Promise 02 Flytipping on public land: complainant notified within 48hrs of action taken | During December 2008 streetscene services responded to 36 reports of fly tipped waste that on investigation required removing. 5 complaints were made anonymously and 1 incident was reported internally. The remaining 30 complainants were contacted withinin 48 working hours and informed of the action to be taken. | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |  |
Promise 03 Ensure premises which litter is originating deal with the problem: actions in place | During December Streetscene Services received no complaints of any significant littering outside fast food pemises. | ? | ? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |  |
Promise 04 Develop monthly feature in ER News: upcoming Council surveys & consultations | | ? | ? | ? | ? | ? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? | ? |  |
Promise 05a Tailored information is given to residents ensuring clear advice given | The Anti-Social Behaviour Team received 16 requests for service/advice in December 2008. Residents received clear advice or diary sheets to complete in order to help determine the best way to respond to their request. | ? | ? | ? | ? | ? | ? | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |  |
Promise 05b Update residents on their request for action every 20 days | The Anti-Social Behaviour team achieved a 95.7% success rate in updating customers within 20 working days during December 2008. There was one case where the promise was not met and this related an alley-gating scheme. The Safe Communities Officer was assisting customers with the funding application. Completed forms from the customers were needed for the application. The Safe Communities Officer phoned the customer on Christmas Eve but unfortunately there was no answer or answer machine. The Safe Communities Officer did not wish to send a letter to reminded them to submit these forms over the holiday period when there would not be anyone available to give advice if necessary. We have subsequently contacted the complainant and urged them to provide the forms necessary. (Clearly this was regrettable but we have apologised to the persons concerned and we have taken steps to ensure that the promise will be met in full in the future.) | ? | ? | ? | ? | ? | ? | 100.00 | 100.00 | 100.00 | 91.30 | 100.00 | 100.00 | 100.00 | 95.70 | 96.70 |  |
Promise 06 Supply books not already on loan and not on a waiting list & available within 15 days | Total number of Reservations placed Dec 08
Books 6,575
A-V 1,075
Not all of these are available and therefore not applicable for this promise
Spot checks are made to validate this data and are held on file by the Library Service at Skirlaugh | ? | ? | ? | ? | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |  |
Promise 07 Produce Transport Guide twice yearly to cover winter and summer timetables | | ? | ? | ? | ? | ? | ? | ? | ? | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | ? | ? |  |
Promise 08 Major devlpmts, persuade developer to introduce visual display scheme & contact details | | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |  |
Promise 09 Assess entitlement to benefit within 5 wkg days upon receipt of all relevant information | | ? | ? | ? | ? | ? | ? | ? | ? | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | ? | ? |  |
Promise 10 Car sales on higway: initial assess't & notify complainant of action within 14 days | No complaints were received on this matter in December | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100.00 | 100.00 | 0.00 | 100.00 | 100.00 | ? |  |
Promise 11 Information & advice on healthy lifestyles will be available to Young People | In December, all primary and secondary schools and youth centres received a copy of the Speak Stop Solve anti-bullying resource pack. This pack aims to raise awareness and provide further information to young people about how to stop bullying and address issues important to them | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |  |
Promise 12 Respond to dog fouling complaints within 3 days - discuss and decide action to take | | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 93.00 | 94.00 | 100.00 | ? | ? |  |