Results
There are 308 records matching your search.
Displaying records 1 to 90
Switch Views: Lightbox
| Image List
| List
Title | Maker | Date Made | |
Spur | View | ||
Copper alloy brooch | View | ||
Spur | View | ||
Ring | View | ||
Buckle | View | ||
Rowel spur | 1625-1650 | View | |
Iron spur | View | ||
Wrist clasp | 500-600AD(c) | View | |
Wrist Clasp | 500-600AD(c) | View | |
Brooch | View | ||
Wrist clasp | 500-600AD(c) | View | |
Small-long brooch | View | ||
Pin | View | ||
Pin | View | ||
Boot Lace Tag | View | ||
Cruciform brooch | 500-550AD(c) | View | |
Buckle | View | ||
Clay Pipe | 1840-1877(c) | View | |
Clay Pipe | View | ||
Annular brooches | 500-600AD(c) | View | |
Wrist clasp | 500-600AD(c) | View | |
Wrist clasp | 500-600AD(c) | View | |
Annular brooch | 500-600AD(c) | View | |
S - Shaped Brooch | 600-700(c) | View | |
Cruciform brooch | 500-550AD(c) | View | |
Amber necklace | 500-600(c) | View | |
D - Shaped buckle | View | ||
Clay Pipe | 1650-1700(c) | View | |
Clay Pipe | View | ||
Clay Pipe | View | ||
Bone button | View | ||
Copper alloy & silver buckle | 1700-1800 | View | |
Shoe buckle | 1700-1800 | View | |
Clay tobacco pipes | 1650-1700(c) | View | |
Buckle | 1250 - 1400(c) | View | |
Buckle | View | ||
Clay Pipe | View | ||
Clay pipe bowls | View | ||
Clay Pipe | 1650-1700(c) | View | |
Clay Pipe | 1650-1700(c) | View | |
Buckle | View | ||
Glass bracelet | View | ||
Clay pipe fragments | View | ||
Clay Pipe | View | ||
Buckle | 1700-1800(c) | View | |
Amber & glass bead necklace | View | ||
Strap fitting | View | ||
Gilt square-headed brooch | View | ||
Wrist clasp | 500-600AD(c) | View | |
Wrist clasp | 500-600AD(c) | View | |
Buckle | View | ||
Buckle | View | ||
Glass bead bracelet | View | ||
Glass/amber bead bracelet | View | ||
Glass/amber bead bracelet | View | ||
Cruciform brooch | 500-550AD(c) | View | |
Copper alloy tweezers | 400-500AD(c) | View | |
Buckle | View | ||
Comb | View | ||
Clay pipe | View | ||
Amber/glass bead necklace | View | ||
Cruciform brooch | 500-550AD(c) | View | |
Amber/glass bead necklace | View | ||
Iron buckle | View | ||
Iron buckle | View | ||
Girdle hanger fragment | 500-600AD(c) | View | |
Cruciform brooch | 500-550AD(c) | View | |
Cruciform brooch | 500-550AD(c) | View | |
Annular brooch | 550-600AD(c) | View | |
Annular brooch | 550-600(c) | View | |
Girdle hanger | 500-600AD(c) | View | |
Pendant | View | ||
Glass bead necklace | View | ||
Amber & glass bead necklace | 500-600AD (c) | View | |
Annular brooches | 500-600AD(c) | View | |
Small-long brooch | 500-600(c) | View | |
Iron buckle | View | ||
Girdle hangers & other objects | 500-600AD(c) | View | |
Copper alloy wrist clasp | 500-600AD(c) | View | |
Gold and garnet pendant | 600-700 (c) | View | |
Clay Pipe | View | ||
Clay Pipe | View | ||
Square headed brooch | 500-600AD(c) | View | |
Headstud type brooch | 100-200AD | View | |
Jet button | View | ||
Jet button | View | ||
Clay tobacco pipe | 1800-1900 | View | |
Amber bead necklace | View | ||
Annular brooch | 500-600AD(c) | View | |
Annular brooch | 500-600AD(c) | View |
More pages : 1 2 3 4