Results
There are 679 records matching your search.
Displaying records 1 to 90
Switch Views: Lightbox
| Image List
| List
Title | Maker | Date Made | |
Hobson's plumbers | View | ||
F. Hornby's store | View | ||
Linsley's store, Driffield | View | ||
Driffield grocery | View | ||
Account of Joinery and Coffin Making | 1852-1863 | View | |
Egg climmers at Bempton Cliffs | 1949 | View | |
Egg climmers at Bempton Cliffs | 1949 | View | |
Egg climmers at Bempton Cliffs | 1949 | View | |
Egg climmers at Bempton Cliffs | 1949 | View | |
Egg climmers at Bempton Cliffs | 1949 | View | |
Egg climmers at Bempton Cliffs | 1949 | View | |
Egg 'Climmers at Bempton Cliffs | 1949 | View | |
Egg 'Climmers at Bempton Cliffs | 1949 | View | |
Egg 'Climmers at Bempton Cliffs | 1949 | View | |
Published Letter | View | ||
Egg 'Climmers at Bempton Cliffs | 1949 | View | |
Butchers | View | ||
Butchers | View | ||
Steel balance | Boyle & Son | View | |
Beverley token | Wilberfoss, William | 1642-1674(c) | View |
Old Bank, Beverley | 1861(c) | View | |
Driffield street market | 1900-1930 (c) | View | |
Bank books | Beck & Inchbold | 1874-1894 | View |
Market Place, Beverley | A.H. | 1916 | View |
Mrs George King | View | ||
Driffield market place | 1900-1920(c) | View | |
T. Wood & Co. token. | Wood, T. | 1811 | View |
William III crowns | 1695 | View | |
Charles II half crowns | 1671-1679 | View | |
William III half crowns | 1689-1702 | View | |
George II half crown | 1745 | View | |
William III shilling | 1696 | View | |
Queen Anne shilling | 1707 | View | |
Queen Anne shilling | 1714 | View | |
George I shillings | 1723 | View | |
George II shilling | 1727 | View | |
George II shilling | 1739 | View | |
George II shilling | 1743 | View | |
George II shillings | 1745 | View | |
George II shillings | 1758 | View | |
Anglesey copper penny | 1787 | View | |
Stather Brothers store | 1904 | View | |
18th century coins | 1700-1800(c) | View | |
Washer / token | View | ||
Spencer token | View | ||
Copper token | View | ||
Copper token | View | ||
Copper token | 1800-1900(c) | View | |
George II pennies | 1727-1760(c) | View | |
George IV penny | 1825-1826(c) | View | |
Charles II farthing | 1672-1699(c) | View | |
Copper token | 1750-1850(c) | View | |
British Copper Company tokens | British Copper Co. | 1812 | View |
JM & Co. token | 1795 | View | |
William III sixpence | 1696 | View | |
William III sixpence | 1697 | View | |
George II sixpence | 1746 | View | |
George II sixpences | 1757 | View | |
George II sixpences | 1758 | View | |
Edward VII sixpence | 1909 | View | |
Modern coins | 1880-1952(c) | View | |
Driffield furniture store | 1893 | View | |
Weights | View | ||
Hairdresser's price list | View | ||
Bank note | 1839 | View | |
Linoleum label | Nairn's | View | |
Invoice for clothing | Rounding, F.E. | 1910 | View |
Invoices | 1861 | View | |
Irish half penny | 1789 | View | |
Manchester half penny | 1793 | View | |
French coin | 1793 | View | |
Copper penny, 1758 | 1758 | View | |
George III farthing | 1760-1820 | View | |
George III halfpenny | 1773 | View | |
George IV penny | 1825-1826 | View | |
George III pennies | 1797 | View | |
George III halfpenny | 1760-1820 | View | |
George I halfpenny | 1714-1727 | View | |
Inverness half penny | 1795 | View | |
Vitriol company token | Burntisland Vitriol Co. | 1797 | View |
Norwich half penny | 1793 | View | |
Half penny token | 1795 | View | |
Canterbury tokens | 1794 | View | |
Manchester half penny tokens | Ingram, T.W. | View | |
R.W. Enniscorthy half penny tokens | Enniscorthy, R.W. | 1800 | View |
Copper half pennies | 1795 | View | |
Manchester half penny tokens | 1793 | View | |
Copper tokens | 1790-1800 | View | |
Brass token | Hiron, S. | View | |
Lancaster half penny | 1792 | View |
More pages : 1 2 3 4 5 6 7 8